COVID-19 Ethiopian Media Resource Center
Good journalism provides accurate and verifiable news and information. In times of a pandemic, the quality of information audiences get becomes a matter of life and death.
Effective communication during public health emergencies requires quick action and rapid capacity building of journalists and media. The spread of the coronavirus pandemic has presented extraordinary challenges to societies, their governments and the healthcare infrastructure. The challenge is equally unprecedented for media and journalists covering COVID-19.
The COVID-19 Ethiopian Media Resource Center is a project of MERSA Media Institute and its multi-lateral partners that aims at building rapid response coordination of the media and relevant sectors in an effort to curb the spread of COVID-19 by developing the capacity of the mainstream media to provide communities with timely, relevant, credible and lifesaving news and information. Collaborative media monitoring and mitigating the spread of mis/disinformation in legacy media news reports and social media, and responding to local information needs is an essential component of this intervention.
People respond to hope and resilience stories than fear in times of catastrophe.




COVID-19 LIVE UPDATE
Updates From All Over The World
All countries Covid19 Data
Country | Cases | Today | Active | Deaths | Today | Recovered |
---|---|---|---|---|---|---|
USA | 25,702,125 | 0 | 9,862,996 | 429,490 | 0 | 15,409,639 |
Brazil | 8,844,600 | 0 | 973,749 | 217,081 | 0 | 7,653,770 |
India | 10,668,674 | 0 | 185,922 | 153,508 | 0 | 10,329,244 |
Mexico | 1,763,219 | 10,872 | 293,157 | 149,614 | 530 | 1,320,448 |
UK | 3,647,463 | 0 | 1,918,124 | 97,939 | 0 | 1,631,400 |
Italy | 2,466,813 | 0 | 499,278 | 85,461 | 0 | 1,882,074 |
France | 3,053,617 | 0 | 2,763,603 | 73,049 | 0 | 216,965 |
Russia | 3,719,400 | 0 | 518,178 | 69,462 | 0 | 3,131,760 |
Iran | 1,372,977 | 0 | 150,800 | 57,383 | 0 | 1,164,794 |
Spain | 2,603,472 | 0 | 2,548,031 | 55,441 | 0 | 0 |
Germany | 2,147,740 | 0 | 287,463 | 52,777 | 0 | 1,807,500 |
Colombia | 2,015,485 | 0 | 131,943 | 51,374 | 0 | 1,832,168 |
Argentina | 1,867,223 | 0 | 164,247 | 46,827 | 0 | 1,656,149 |
South Africa | 1,412,986 | 0 | 141,592 | 40,874 | 0 | 1,230,520 |
Peru | 1,099,013 | 0 | 46,786 | 39,777 | 0 | 1,012,450 |
Poland | 1,475,445 | 0 | 209,636 | 35,363 | 0 | 1,230,446 |
Indonesia | 989,262 | 0 | 162,617 | 27,835 | 0 | 798,810 |
Turkey | 2,429,605 | 0 | 96,811 | 25,073 | 0 | 2,307,721 |
Ukraine | 1,191,812 | 0 | 222,437 | 21,861 | 0 | 947,514 |
Belgium | 691,854 | 0 | 623,165 | 20,726 | 0 | 47,963 |
Canada | 747,383 | 0 | 63,668 | 19,094 | 0 | 664,621 |
Chile | 699,110 | 0 | 27,076 | 17,933 | 0 | 654,101 |
Romania | 711,010 | 0 | 40,109 | 17,776 | 0 | 653,125 |
Czechia | 937,617 | 0 | 107,345 | 15,369 | 0 | 814,903 |
Ecuador | 241,292 | 0 | 22,598 | 14,623 | 0 | 204,071 |
Netherlands | 948,933 | 0 | 935,393 | 13,540 | 0 | 0 |
Iraq | 613,763 | 0 | 19,228 | 12,993 | 0 | 581,542 |
Hungary | 359,574 | 0 | 106,134 | 11,968 | 0 | 241,472 |
Pakistan | 534,041 | 1,629 | 33,820 | 11,318 | 23 | 488,903 |
Sweden | 547,166 | 0 | 536,161 | 11,005 | 0 | 0 |
Portugal | 636,190 | 0 | 169,230 | 10,469 | 0 | 456,491 |
Philippines | 513,619 | 0 | 27,765 | 10,242 | 0 | 475,612 |
Bolivia | 201,037 | 1,048 | 40,613 | 9,985 | 58 | 150,439 |
Switzerland | 509,279 | 0 | 182,614 | 9,065 | 0 | 317,600 |
Egypt | 161,817 | 0 | 26,361 | 8,959 | 0 | 126,497 |
Bulgaria | 214,817 | 0 | 26,929 | 8,820 | 0 | 179,068 |
Morocco | 466,289 | 0 | 15,698 | 8,150 | 0 | 442,441 |
Bangladesh | 531,799 | 0 | 47,363 | 8,023 | 0 | 476,413 |
Austria | 404,714 | 0 | 15,642 | 7,418 | 0 | 381,654 |
Saudi Arabia | 366,371 | 0 | 2,080 | 6,352 | 0 | 357,939 |
Tunisia | 197,373 | 0 | 46,482 | 6,234 | 0 | 144,657 |
Greece | 151,980 | 0 | 5,960 | 5,646 | 0 | 140,374 |
Guatemala | 154,212 | 0 | 10,287 | 5,465 | 0 | 138,460 |
Panama | 311,244 | 0 | 47,086 | 5,063 | 0 | 259,095 |
Japan | 360,661 | 0 | 65,100 | 5,019 | 0 | 290,542 |
Croatia | 228,920 | 0 | 2,996 | 4,827 | 0 | 221,097 |
China | 89,115 | 124 | 1,849 | 4,635 | 0 | 82,631 |
Bosnia | 119,420 | 0 | 24,174 | 4,555 | 0 | 90,691 |
Israel | 597,403 | 0 | 69,516 | 4,419 | 0 | 523,468 |
Jordan | 320,453 | 0 | 8,522 | 4,224 | 0 | 307,707 |
Slovakia | 236,476 | 0 | 42,449 | 4,068 | 0 | 189,959 |
Serbia | 383,603 | 0 | 348,181 | 3,886 | 0 | 31,536 |
Honduras | 140,238 | 0 | 76,349 | 3,441 | 0 | 60,448 |
Moldova | 156,202 | 0 | 5,893 | 3,361 | 0 | 146,948 |
Slovenia | 157,830 | 0 | 18,477 | 3,360 | 0 | 135,993 |
Azerbaijan | 228,975 | 0 | 5,601 | 3,082 | 0 | 220,292 |
Myanmar | 137,574 | 0 | 12,954 | 3,062 | 0 | 121,558 |
Georgia | 253,518 | 0 | 8,378 | 3,055 | 0 | 242,085 |
Armenia | 166,036 | 0 | 8,289 | 3,039 | 0 | 154,708 |
Ireland | 187,554 | 0 | 161,220 | 2,970 | 0 | 23,364 |
Algeria | 105,596 | 0 | 30,788 | 2,863 | 0 | 71,945 |
Macedonia | 90,654 | 0 | 9,715 | 2,785 | 0 | 78,154 |
Lithuania | 176,624 | 0 | 54,890 | 2,649 | 0 | 119,085 |
Paraguay | 127,652 | 0 | 21,952 | 2,617 | 0 | 103,083 |
Dominican Republic | 203,946 | 0 | 53,529 | 2,531 | 0 | 147,886 |
Costa Rica | 189,308 | 0 | 40,342 | 2,518 | 0 | 146,448 |
Kazakhstan | 178,454 | 1,480 | 15,738 | 2,403 | 0 | 160,313 |
Afghanistan | 54,672 | 0 | 4,989 | 2,385 | 0 | 47,298 |
Lebanon | 279,597 | 0 | 111,548 | 2,320 | 0 | 165,729 |
Ethiopia | 133,767 | 0 | 12,285 | 2,066 | 0 | 119,416 |
Nepal | 269,450 | 0 | 3,312 | 2,001 | 0 | 264,137 |
Denmark | 194,671 | 0 | 12,563 | 1,983 | 0 | 180,125 |
Palestine | 155,414 | 0 | 8,713 | 1,791 | 0 | 144,910 |
Libyan Arab Jamahiriya | 113,688 | 0 | 19,675 | 1,763 | 0 | 92,250 |
Kenya | 99,983 | 0 | 15,270 | 1,744 | 0 | 82,969 |
Belarus | 237,611 | 0 | 12,409 | 1,649 | 0 | 223,553 |
Sudan | 26,279 | 0 | 8,988 | 1,603 | 0 | 15,688 |
El Salvador | 53,218 | 0 | 4,812 | 1,561 | 0 | 46,845 |
Oman | 133,044 | 0 | 5,261 | 1,521 | 0 | 126,262 |
Nigeria | 121,566 | 0 | 22,834 | 1,504 | 0 | 97,228 |
Kyrgyzstan | 83,900 | 0 | 2,573 | 1,400 | 0 | 79,927 |
S. Korea | 75,521 | 437 | 11,205 | 1,360 | 11 | 62,956 |
Albania | 72,274 | 0 | 27,069 | 1,315 | 0 | 43,890 |
Venezuela | 123,709 | 0 | 7,135 | 1,148 | 0 | 115,426 |
Latvia | 61,008 | 0 | 11,763 | 1,111 | 0 | 48,134 |
Zimbabwe | 31,320 | 0 | 8,065 | 1,005 | 0 | 22,250 |
Kuwait | 161,285 | 0 | 6,080 | 952 | 0 | 154,253 |
Australia | 28,777 | 11 | 1,869 | 909 | 0 | 25,999 |
Syrian Arab Republic | 13,628 | 0 | 5,687 | 885 | 0 | 7,056 |
UAE | 277,955 | 0 | 25,679 | 792 | 0 | 251,484 |
Montenegro | 58,316 | 0 | 7,911 | 768 | 0 | 49,637 |
Malaysia | 183,801 | 0 | 41,677 | 678 | 0 | 141,446 |
DRC | 21,869 | 0 | 6,303 | 661 | 0 | 14,905 |
Finland | 42,580 | 0 | 10,936 | 644 | 0 | 31,000 |
Zambia | 45,337 | 0 | 8,738 | 639 | 0 | 35,960 |
Uzbekistan | 78,375 | 0 | 939 | 621 | 0 | 76,815 |
Yemen | 2,118 | 0 | 80 | 615 | 0 | 1,423 |
Senegal | 24,727 | 0 | 3,676 | 575 | 0 | 20,476 |
Luxembourg | 49,704 | 0 | 2,484 | 564 | 0 | 46,656 |
Norway | 61,082 | 0 | 10,703 | 544 | 0 | 49,835 |
Malawi | 19,395 | 0 | 12,188 | 508 | 0 | 6,699 |
Swaziland | 14,484 | 0 | 4,763 | 479 | 0 | 9,242 |
Cameroon | 29,617 | 0 | 1,110 | 462 | 0 | 28,045 |
Angola | 19,399 | 0 | 1,674 | 459 | 0 | 17,266 |
Mauritania | 16,397 | 0 | 760 | 416 | 0 | 15,221 |
Estonia | 40,716 | 0 | 10,330 | 376 | 0 | 30,010 |
Uruguay | 37,633 | 0 | 7,987 | 376 | 0 | 29,270 |
Bahrain | 99,817 | 0 | 2,918 | 367 | 0 | 96,532 |
Ghana | 60,794 | 0 | 3,286 | 367 | 0 | 57,141 |
Jamaica | 14,879 | 0 | 2,673 | 336 | 0 | 11,870 |
Mali | 7,983 | 0 | 1,943 | 323 | 0 | 5,717 |
Namibia | 32,425 | 0 | 2,086 | 319 | 0 | 30,020 |
Uganda | 39,149 | 0 | 24,971 | 317 | 0 | 13,861 |
Mozambique | 32,418 | 0 | 11,555 | 305 | 0 | 20,558 |
Belize | 11,750 | 0 | 389 | 290 | 0 | 11,071 |
Sri Lanka | 58,430 | 0 | 8,463 | 283 | 0 | 49,684 |
Madagascar | 18,743 | 0 | 534 | 279 | 0 | 17,930 |
Malta | 16,658 | 0 | 2,606 | 251 | 0 | 13,801 |
Qatar | 149,019 | 0 | 3,913 | 248 | 0 | 144,858 |
Haiti | 11,181 | 0 | 1,952 | 243 | 0 | 8,986 |
Cuba | 21,261 | 0 | 4,680 | 194 | 0 | 16,387 |
Cyprus | 30,017 | 0 | 27,774 | 186 | 0 | 2,057 |
Bahamas | 8,101 | 0 | 1,206 | 175 | 0 | 6,720 |
Rwanda | 12,975 | 0 | 4,381 | 174 | 0 | 8,420 |
Guyana | 7,298 | 0 | 756 | 172 | 0 | 6,370 |
Hong Kong | 10,086 | 0 | 884 | 169 | 0 | 9,033 |
Nicaragua | 6,204 | 0 | 1,811 | 168 | 0 | 4,225 |
Guadeloupe | 8,980 | 0 | 6,584 | 154 | 0 | 2,242 |
Niger | 4,353 | 0 | 738 | 151 | 0 | 3,464 |
Suriname | 8,057 | 0 | 662 | 149 | 0 | 7,246 |
Côte d'Ivoire | 26,850 | 0 | 1,942 | 146 | 0 | 24,762 |
Trinidad and Tobago | 7,473 | 0 | 324 | 134 | 0 | 7,015 |
Somalia | 4,754 | 0 | 958 | 130 | 0 | 3,666 |
French Polynesia | 17,852 | 0 | 12,882 | 128 | 0 | 4,842 |
Gambia | 3,972 | 0 | 141 | 128 | 0 | 3,703 |
Cabo Verde | 13,489 | 0 | 652 | 127 | 0 | 12,710 |
Lesotho | 7,656 | 0 | 5,365 | 123 | 0 | 2,168 |
Congo | 7,794 | 0 | 1,831 | 117 | 0 | 5,846 |
Chad | 3,161 | 0 | 790 | 116 | 0 | 2,255 |
Burkina Faso | 10,038 | 0 | 1,838 | 112 | 0 | 8,088 |
Botswana | 19,654 | 0 | 3,638 | 105 | 0 | 15,911 |
Andorra | 9,549 | 0 | 801 | 96 | 0 | 8,652 |
Tajikistan | 13,308 | 0 | 0 | 90 | 0 | 13,218 |
Equatorial Guinea | 5,401 | 0 | 118 | 86 | 0 | 5,197 |
Liberia | 1,914 | 0 | 116 | 84 | 0 | 1,714 |
Guinea | 14,319 | 0 | 544 | 81 | 0 | 13,694 |
Channel Islands | 3,463 | 0 | 198 | 79 | 0 | 3,186 |
Sierra Leone | 3,139 | 0 | 852 | 77 | 0 | 2,210 |
French Guiana | 15,664 | 0 | 5,593 | 76 | 0 | 9,995 |
Togo | 4,662 | 0 | 590 | 75 | 0 | 3,997 |
Thailand | 13,500 | 0 | 2,860 | 73 | 0 | 10,567 |
Comoros | 2,268 | 0 | 857 | 71 | 0 | 1,340 |
Gabon | 10,278 | 0 | 309 | 67 | 0 | 9,902 |
San Marino | 2,874 | 0 | 194 | 65 | 0 | 2,615 |
South Sudan | 3,788 | 0 | 182 | 64 | 0 | 3,542 |
Central African Republic | 4,980 | 0 | 32 | 63 | 0 | 4,885 |
Gibraltar | 3,966 | 0 | 627 | 63 | 0 | 3,276 |
Djibouti | 5,919 | 0 | 21 | 61 | 0 | 5,837 |
Mayotte | 7,250 | 0 | 4,228 | 58 | 0 | 2,964 |
Aruba | 6,723 | 0 | 427 | 56 | 0 | 6,240 |
Liechtenstein | 2,441 | 0 | 67 | 52 | 0 | 2,322 |
Maldives | 14,993 | 0 | 1,093 | 51 | 0 | 13,849 |
Benin | 3,643 | 0 | 278 | 48 | 0 | 3,317 |
Guinea-Bissau | 2,532 | 0 | 66 | 45 | 0 | 2,421 |
Réunion | 9,701 | 0 | 395 | 45 | 0 | 9,261 |
Martinique | 6,327 | 0 | 6,185 | 44 | 0 | 98 |
Vietnam | 1,548 | 0 | 102 | 35 | 0 | 1,411 |
Iceland | 5,981 | 0 | 84 | 29 | 0 | 5,868 |
Singapore | 59,308 | 0 | 238 | 29 | 0 | 59,041 |
Sint Maarten | 1,753 | 0 | 152 | 27 | 0 | 1,574 |
Isle of Man | 432 | 0 | 43 | 25 | 0 | 364 |
New Zealand | 2,288 | 5 | 64 | 25 | 0 | 2,199 |
Tanzania | 509 | 0 | 305 | 21 | 0 | 183 |
Curaçao | 4,548 | 0 | 94 | 20 | 0 | 4,434 |
Sao Tome and Principe | 1,188 | 0 | 174 | 17 | 0 | 997 |
Diamond Princess | 712 | 0 | 0 | 13 | 0 | 699 |
Bermuda | 686 | 0 | 49 | 12 | 0 | 625 |
Saint Martin | 1,146 | 0 | 128 | 12 | 0 | 1,006 |
Saint Lucia | 810 | 0 | 375 | 11 | 0 | 424 |
Mauritius | 556 | 0 | 28 | 10 | 0 | 518 |
Barbados | 1,387 | 0 | 744 | 9 | 0 | 634 |
Monaco | 1,357 | 0 | 227 | 9 | 0 | 1,121 |
Papua New Guinea | 835 | 0 | 36 | 9 | 0 | 790 |
Taiwan | 889 | 0 | 95 | 7 | 0 | 787 |
Turks and Caicos Islands | 1,287 | 0 | 282 | 7 | 0 | 998 |
Antigua and Barbuda | 198 | 0 | 29 | 6 | 0 | 163 |
Eritrea | 1,940 | 0 | 630 | 6 | 0 | 1,304 |
Brunei | 175 | 0 | 3 | 3 | 0 | 169 |
Caribbean Netherlands | 360 | 0 | 113 | 3 | 0 | 244 |
Seychelles | 1,033 | 0 | 349 | 3 | 0 | 681 |
Burundi | 1,472 | 0 | 697 | 2 | 0 | 773 |
Cayman Islands | 383 | 0 | 35 | 2 | 0 | 346 |
Fiji | 55 | 0 | 0 | 2 | 0 | 53 |
MS Zaandam | 9 | 0 | 0 | 2 | 0 | 7 |
Mongolia | 1,643 | 16 | 472 | 2 | 0 | 1,169 |
Saint Vincent and the Grenadines | 738 | 0 | 602 | 2 | 0 | 134 |
Bhutan | 855 | 0 | 129 | 1 | 0 | 725 |
British Virgin Islands | 114 | 0 | 18 | 1 | 0 | 95 |
Faroe Islands | 652 | 0 | 7 | 1 | 0 | 644 |
Grenada | 147 | 0 | 11 | 1 | 0 | 135 |
Montserrat | 13 | 0 | 0 | 1 | 0 | 12 |
St. Barth | 300 | 0 | 95 | 1 | 0 | 204 |
Western Sahara | 10 | 0 | 1 | 1 | 0 | 8 |
Anguilla | 15 | 0 | 0 | 0 | 0 | 15 |
Cambodia | 458 | 0 | 49 | 0 | 0 | 409 |
Dominica | 113 | 0 | 8 | 0 | 0 | 105 |
Falkland Islands (Malvinas) | 35 | 0 | 6 | 0 | 0 | 29 |
Greenland | 30 | 0 | 0 | 0 | 0 | 30 |
Holy See (Vatican City State) | 27 | 0 | 12 | 0 | 0 | 15 |
Lao People's Democratic Republic | 41 | 0 | 0 | 0 | 0 | 41 |
Macao | 47 | 0 | 1 | 0 | 0 | 46 |
Marshall Islands | 4 | 0 | 0 | 0 | 0 | 4 |
Micronesia | 1 | 0 | 1 | 0 | 0 | 0 |
New Caledonia | 44 | 0 | 1 | 0 | 0 | 43 |
Saint Kitts and Nevis | 35 | 0 | 2 | 0 | 0 | 33 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 0 | 16 |
Samoa | 2 | 0 | 0 | 0 | 0 | 2 |
Solomon Islands | 17 | 0 | 7 | 0 | 0 | 10 |
Timor-Leste | 67 | 0 | 17 | 0 | 0 | 50 |
Vanuatu | 1 | 0 | 0 | 0 | 0 | 1 |
Wallis and Futuna | 4 | 0 | 0 | 0 | 0 | 4 |
Goals
-
Help improve the quality, trustworthiness and comprehensiveness of the information the Ethiopian public gets during the coronavirus pandemic.
-
Improve the safety of journalists by developing guidelines and conducting workshops for the Ethiopian media.
-
Protect the public from mis/disinformation, rumors and other communications that endanger public health and vulnerable individuals by developing guidelines for media houses to strengthen their in-house and collaborative fact checking.
-
Help mitigate stigma and xenophobia by countering myths, misconceptions and rumors about the prevention, transmission and treatment of COVID-19.
-
Assist Ethiopian media mitigate loss of advertising revenue (due to COVID-19) through improving online advertising and platform development.